PONY Baseball Pitch Smart Chart
|   Age Range  |   Daily Max Pitches  |  Required Rest (Pitches) | 
|  0 Days |  1 Day | 2 Days  |  3 Days |  4 Days | 5 Days | 
| 7 – 8 | 50 | 1 – 20 | 21 – 35 | 36 – 50 | N/A | N/A | N/A | 
| 9 – 10 | 75 | 1 – 20 | 21 – 35 | 36 – 50 | 51 – 65 | 66+ | N/A | 
| 11 – 12 | 85 | 1 – 20 | 21 – 35 | 36 – 50 | 51 – 65 | 66+ | N/A | 
| 13 – 14 | 95 | 1 – 20 | 21 – 35 | 36 – 50 | 51 – 65 | 66+ | N/A | 
| 15 – 16 | 95 | 1 – 30 | 31 – 45 | 46 – 60 | 61 – 75 | 76+ | N/A | 
* No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch count.
* Pitchers reaching their maximum number of pitches in a day while pitching to a batter, may finish pitching to that batter before being removed.
Taken from Pony's 2022 PONY Baseball Pitching Rules.